Status
Disclaimer:
This server may be monitored or otherwise logged.
Any mountpoints not officially approved will be removed and the source IP banned.
Newton Communications offers this streaming server to members of the public and the mounts on this server are legally bound to the individual running them.
If you are interested in having streams here, contact me directly on Telegram @TammyK9 or email icecast@newtoncommunications.org and mention your station branding, slogan and whether you need one or two mounts.
Any copyright or content removal claims should be directed to complaints@newtoncommunications.org with the mountpoint identified in the email.
Mountpoint /101-khits
Further information
| Stream Name: | 101 K-HITS - Streaming by Newton Communications |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Wed, 15 Apr 2026 02:30:18 -0400 |
| Bitrate: | 160 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | Active Rock |
| Currently playing: | Bush - Comedown |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Seether - Breakdown | |||
| Nevertel and Sleep Theory - Break the Silence | |||
| Shinedown - 45 | |||
| Weezer - Say It Ain't So | |||
| Audioslave - I Am the Highway | |||
| Des Rocs - This Land | |||
| Avatar - Tonight We Must Be Warriors | |||
| Queens of the Stone Age - No One Knows | |||
| Avenged Sevenfold - Bat Country | |||
| Bush - Comedown |
Mountpoint /EAR/FOLF
Further information
| Stream Name: | 102.7 Jack FM (WFOLF-FM) - Streaming by Newton Communications |
| Stream Description: | Virginia Beach's #1 for Variety and Elvis Duran and the Morning Show! idk lol |
| Content Type: | audio/aac |
| Stream started: | Tue, 14 Apr 2026 19:18:17 -0400 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 5 |
| Genre: | Adult Contemporary |
| Stream URL: | https://jackfm1027.com |
| Currently playing: | Warrant - Cherry Pie |
Mountpoint /EAR/FOLF.mp3
Further information
| Stream Name: | 102.7 Jack FM (WFOLF-FM) - Streaming by Newton Communications |
| Stream Description: | Virginia Beach's #1 for Variety and Elvis Duran and the Morning Show! idk lol |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 14 Apr 2026 19:18:17 -0400 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Adult Contemporary |
| Stream URL: | https://jackfm1027.com |
| Currently playing: | Warrant - Cherry Pie |
Mountpoint /NWR/WWF56
Further information
| Stream Name: | 162.450 WWF56 Richland, WA - Streaming by Newton Communications |
| Stream Description: | NOAA NWR |
| Content Type: | audio/aacp |
| Stream started: | Fri, 10 Apr 2026 19:30:09 -0400 |
| Bitrate: | 64 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Weather |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /haverhilldnb
Further information
| Stream Name: | HaverhillDnB - Streaming by Newton Communications |
| Stream Description: | The Hottest DnB Tracks All The Time |
| Content Type: | audio/aacp |
| Stream started: | Thu, 09 Apr 2026 17:41:18 -0400 |
| Bitrate: | 96 |
| Listeners (current): | 1 |
| Listeners (peak): | 4 |
| Genre: | Drum and Bass |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /haverhilldnb.mp3
Further information
| Stream Name: | HaverhillDnB - Streaming by Newton Communications |
| Stream Description: | The Hottest DnB Tracks All The Time |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 09 Apr 2026 17:41:17 -0400 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Drum and Bass |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /haverhillfm
Further information
| Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
| Stream Description: | Hit Music Radio |
| Content Type: | audio/aacp |
| Stream started: | Thu, 02 Apr 2026 15:44:23 -0400 |
| Bitrate: | 96 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Top 40 |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /haverhillfm.mp3
Further information
| Stream Name: | 103.7 Haverhill FM - Streaming by Newton Communications |
| Stream Description: | Hit Music Radio |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 09 Apr 2026 17:41:16 -0400 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Top 40 |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /wlrp
Further information
| Stream Name: | WLRP - Streaming by Newton Communications |
| Stream Description: | The Midwest's Alternative |
| Content Type: | audio/aacp |
| Stream started: | Tue, 14 Apr 2026 22:48:38 -0400 |
| Bitrate: | 320 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Alternative |
| Stream URL: | https://lrpmedia.net/wlrp |
| Currently playing: | After the Fight | Compromise This |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Muse | Thought Contagion | |||
| Muse | Thought Contagion | |||
| Twenty One Pilots | Heathens | |||
| Local H | Another February | |||
| Local H | Another February | |||
| Bring Me The Horizon | LosT | |||
| My Chemical Romance | Na Na Na (Na Na Na Na Na Na Na Na Na) | |||
| Sublime | What I Got | |||
| Fall Out Boy | We Didn't Start The Fire | |||
| After the Fight | Compromise This |
Mountpoint /wlrp.mp3
Further information
| Stream Name: | WLRP - Streaming by Newton Communications |
| Stream Description: | The Midwest's Alternative |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 14 Apr 2026 22:48:38 -0400 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | Alternative |
| Stream URL: | https://lrpmedia.net/wlrp |
| Currently playing: | After the Fight | Compromise This |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Muse | Thought Contagion | |||
| Muse | Thought Contagion | |||
| Twenty One Pilots | Heathens | |||
| Local H | Another February | |||
| Local H | Another February | |||
| Bring Me The Horizon | LosT | |||
| My Chemical Romance | Na Na Na (Na Na Na Na Na Na Na Na Na) | |||
| Sublime | What I Got | |||
| Fall Out Boy | We Didn't Start The Fire | |||
| After the Fight | Compromise This |
Mountpoint /wqfb
Further information
| Stream Name: | No Name |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 13 Apr 2026 22:16:48 -0400 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | N/A |
| Stream URL: | http://www.shoutcast.com |
| Currently playing: | YRR_7-9-22_ONE~6.92 |